Summer Camps
Registration for summer camps is now open!
The schedules below list all of Timberline's summer camps that are coming up. To find out specific information on day camps, you can select the camp name in the schedule. If you have any other questions, the following pages may be helpful:
- Schedules
- Registration
- Camp tours
- 2010 Brochure - Side 1 / Side 2
- Summer program options
- Frequently asked questions
- A typical day at summer camp
- Payment information
- Cancellation policy
- Lost and found policy
- Additional information
Summer Camp Schedules
Please note that the camps are listed in order of ages, not in order of dates. Also note that "ages" refers to how old the camper is as of the end of the current year (December 31, 2010). For example: a child who is 8 now but turns 9 on Nov. 15 would be eligible for summer camps for nine-year-olds.
| Camp Name | Camp Dates | Availability | Type | Fee |
|---|---|---|---|---|
| Day Camp #1 | July 5-9 | Available | Boys & Girls | $194 |
| Day Camp #2 | July 12-16 | Available | Boys & Girls | $194 |
| Day Camp #3 | July 26-30 | Available | Boys & Girls | $194 |
| Day Camp #4 | Aug. 2-6 | Available | Boys & Girls | $194 |
| Day Camp #5 | Aug. 16-20 | Available | Boys & Girls | $194 |
| Day Camp #6 | Aug. 23-27 | Available | Boys & Girls | $194 |
| Camp Name | Camp Dates | Availability | Type | Fee |
|---|---|---|---|---|
| Junior #1 | July 2-5 (shorter) | Available | Girls Only | $269* |
| Junior #2 | July 6-9 (shorter) | Available | Boys & Girls | $269* |
| Junior #3 | July 18-23 | Waitlist only | Boys & Girls | $409* |
| Junior #4 | Aug. 1-6 | Available | Girls Only | $409* |
| Junior #5 | Aug. 15-20 | Available | Boys & Girls | $409* |
* Please note: 5% GST must be added to this price.
| Camp Name | Camp Dates | Availability | Type | Fee |
|---|---|---|---|---|
| Middle #1 | July 11-16 | Waitlist only | Boys & Girls | $419* |
| Middle #2 | July 25-30 | Available | Girls Only | $419* |
| Middle #3 | Aug. 8-13 | Waitlist only | Boys & Girls | $419* |
| Middle #4 | Aug. 22-27 | Available | Girls Only | $419* |
* Please note: 5% GST must be added to this price.
| Camp Name | Camp Dates | Availability | Type | Fee |
|---|---|---|---|---|
| Teen #1 | Aug. 29-Sept. 3 | Available | Boys & Girls | $429* |
* Please note: 5% GST must be added to this price.